Update for Etchinghill Golf Trust
All courses fully open
Buggies available.
Please check out our Facebook and Instagram Pages to find out the latest course conditions.
All Day | £40.00 |
18 Holes 7am to 1pm | £29.00 |
18 Holes 1pm to 3pm | £25.00 |
18 Holes 3pm - 5pm | £17.50 |
18 Holes 5pm - close | £15.00 |
9 Holes 7am to 1pm | £21.00 |
9 Holes 1pm - 3pm | £16.00 |
9 Holes 3pm - close | £15.00 |
All Day | £55.00 |
18 Holes 7am to 12pm | £37.50 |
18 Holes 12pm - 2pm | £30.00 |
18 Holes 2pm - 4pm | £25.00 |
18 Holes 4pm - 6pm | £20.00 |
18 Holes After 6pm | £15.00 |
9 Holes 7am to 1pm | £26.00 |
9 Holes 12pm - 6pm | £20.00 |
9 Holes 6pm - close | £15.00 |
All Day | £30.00 |
18 Holes 7am - 1pm | £24.50 |
18 Holes 1pm - 3pm | £20.00 |
18 Holes 3pm - close | £15.00 |
9 Holes 7am - 1pm | £19.50 |
9 Holes 1pm - 3pm | £16.00 |
9 Holes 3pm - close | £15.00 |
All Day | £37.50 |
18 Holes 7am - 1pm | £27.50 |
18 Holes 1pm - 3pm | £25.00 |
18 Holes 3pm - close | £20.00 |
9 Holes 7am - 1pm | £21.50 |
9 Holes 1pm - 3pm | £20.00 |
9 Holes 3pm - close | £20.00 |
Par 3 - All Day | £16.00 |
Par 3 - 18 Holes | £14.50 |
Par 3 - 9 Holes | £11.50 |
Par 3 - All Day | £20.50 |
Par 3 - 18 Holes | £17.00 |
Par 3 - 9 Holes | £14.50 |
All Day | £35.50 |
18 Holes 7am to 1pm | £25.50 |
18 Holes 1pm - 3pm | £22.00 |
18 Holes 3pm - 5pm | £15.00 |
18 Holes 3pm - 5pm | £15.00 |
18 Holes 5pm - close | £13.00 |
9 Holes 7am to 1pm | £18.50 |
9 Holes 1pm- 3pm | £13.50 |
9 Holes 3pm - close | £13.00 |
All Day | £43.50 |
18 Holes 7am to 12pm | £33.00 |
18 Holes 12pm - 2pm | £22.00 |
18 Holes 2pm - 6pm | £17.00 |
6pm - close | £13.00 |
9 Holes 7am to 12pm | £22.00 |
9 Holes 12pm - 2pm | £18.00 |
9 Holes 2pm - 6pm | £17.00 |
9 Holes 6pm - close | £13.00 |
All Day | £25.50 |
18 Holes 7am - 1pm | £21.50 |
18 Holes 1pm - 3pm | £17.00 |
18 Holes 3pm - close | £13.00 |
9 Holes 7am - 1pm | £17.00 |
9 Holes 1pm - 3pm | £13.50 |
9 Holes 3pm - close | £13.00 |
All Day | £33.00 |
18 Holes 7am - 1pm | £23.00 |
18 Holes 1pm - 3pm | £21.50 |
18 Holes 3pm - close | £17.00 |
9 Holes 7am - 1pm | £19.00 |
9 Holes 1pm - 3pm | £18.00 |
9 Holes 3pm - close | £17.00 |
Par 3 - All Day | £14.50 |
Par 3 - 18 Holes | £12.50 |
Par 3 - 9 Holes | £10.00 |
Par 3 - All Day | £16.50 |
Par 3 - 18 Holes | £14.50 |
Par 3 - 9 Holes | £12.50 |
All Day | £31.00 |
18 Holes 7am to 1pm | £21.00 |
18 Holes 1pm to 3pm | £17.50 |
18 Holes 3pm - 5pm | £13.00 |
18 Holes 5pm - close | £10.50 |
9 Holes 7am to 1pm | £15.50 |
9 Holes 1pm - 3pm | £14.00 |
9 Holes 3pm - 5pm | £13.00 |
9 Holes 5pm - close | £10.50 |
All Day | £36.00 |
18 Holes 7am - 12pm | £27.00 |
18 Holes 12pm - 2pm | £21.00 |
18 holes 2pm - 4pm | £17.50 |
18 Holes 4pm - 6pm | £14.00 |
6pm - close | £10.50 |
9 Holes 7am to 12pm | £19.00 |
9 Holes 12pm - 6pm | £14.00 |
9 Holes 6pm - close | £10.50 |
All Day | £21.50 |
18 Holes 7am - 1pm | £18.00 |
18 Holes 1pm - 3pm | £14.00 |
18 Holes 3pm - close | £10.50 |
9 Holes 7am - 1pm | £14.50 |
9 Holes 1pm - 3pm | £12.00 |
9 Holes 3pm - close | £10.50 |
All Day | £29.50 |
18 Holes 7am - 1pm | £19.50 |
18 Holes 1pm - 3pm | £18.00 |
18 Holes 3pm - close | £14.00 |
9 Holes 7am - 1pm | £15.50 |
9 Holes 1pm - 3pm | £14.00 |
9 Holes 3pm - close | £14.00 |
Par 3 - All Day | £12.00 |
Par 3 - 18 Holes | £10.50 |
Par 3 - 9 Holes | £8.50 |
Par 3 - All Day | £14.00 |
Par 3 - 18 Holes | £12.00 |
Par 3 - 9 Holes | £10.50 |
All Day | £28.00 |
18 Holes Junior 7am to 1pm | £18.00 |
18 Holes Junior 1pm to 3pm | £14.00 |
18 Holes Junior 3pm - close | £10.50 |
9 Holes Junior 7am to 1pm | £14.50 |
9 Holes Junior 1pm to 3pm | £12.00 |
9 Holes Junior 3pm - close | £10.50 |
All Day | £31.00 |
18 Holes Junior 7am to 1pm | £24.00 |
18 Holes Junior 1pm to 3pm | £18.00 |
18 Holes Junior 3pm - close | £14.00 |
9 Holes Junior 7am to 1pm | £17.00 |
9 Holes Junior 1pm to 3pm | £14.00 |
9 Holes Junior 3pm - close | £14.00 |
Seasonal Twilight Rates Available
Opening Times |
Summer: 8am – 8pm Weekends: 7.30am – 7pm |
Winter: 8am – 7pm Weekends: 7am – 7pm |
25 Balls – £2.00 |
75 Balls – £5.00 |
10 x 75 Ball Digicard – £38.00 |
Buggy Hire
Seasonal Twilight Rates Available
Buggy Hire - All Day | £55.00 |
Buggy Hire – 18 Holes | £35.00 |
Buggy Hire – 9 Holes | £20.00 |
Buggy Hire - All Day | £55.00 |
Buggy Hire – 18 Holes | £35.00 |
Buggy Hire – 9 Holes | £20.00 |